<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day 21: New Video On YouTube, Creating a Personal Balance Sheet, and Article Marketer</title>
	<atom:link href="http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/</link>
	<description>How to Quit Your Job and Start Your Own Business</description>
	<pubDate>Tue, 18 Nov 2008 22:30:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: more information here</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-1745</link>
		<dc:creator>more information here</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-1745</guid>
		<description>&lt;strong&gt;more information here...&lt;/strong&gt;

I Have To Agree, You Said it well...</description>
		<content:encoded><![CDATA[<p><strong>more information here&#8230;</strong></p>
<p>I Have To Agree, You Said it well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-716</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Mon, 10 Sep 2007 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-716</guid>
		<description>Thats a good point Mark, I made a mistake there.
B</description>
		<content:encoded><![CDATA[<p>Thats a good point Mark, I made a mistake there.<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-712</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 09 Sep 2007 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-712</guid>
		<description>Brian - Don't forget to be sure your articles are on your site first before submitting to article directories or they will get the credit for the origional content, and you will get penalized for duplicate content.

Mark</description>
		<content:encoded><![CDATA[<p>Brian - Don&#8217;t forget to be sure your articles are on your site first before submitting to article directories or they will get the credit for the origional content, and you will get penalized for duplicate content.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-424</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 10 Jul 2007 23:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-424</guid>
		<description>You can also try this to calculate your retirement income:
&lt;a href="http://marketplacemoney.publicradio.org/toolbox/calculators/RetirementIncome.html" rel="nofollow"&gt;http://marketplacemoney.publicradio.org/toolbox/calculators/RetirementIncome.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can also try this to calculate your retirement income:<br />
<a href="http://marketplacemoney.publicradio.org/toolbox/calculators/RetirementIncome.html" rel="nofollow">http://marketplacemoney.publicradio.org/toolbox/calculators/RetirementIncome.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-389</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Mon, 09 Jul 2007 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-389</guid>
		<description>Thanks everyone!  Glad you are enjoying it, and yes I will post results of how many visitors the YouTube video brings in, and the results of this experiment overall after 30 days.  It will take a few days to gather results (Google Analytics has about a 24 hour delay on traffic data.)

Zaech, you are right, in the video I showed interest being compounded monthly instead of annually.  Nice job catching that!  Neither one is more correct that the other, it just depends on how your particular investment vehicle calculates it.  It would have been a bit much to cover in such a simple video, but perhaps I that can be a topic for my next one.  Thanks!
Brian</description>
		<content:encoded><![CDATA[<p>Thanks everyone!  Glad you are enjoying it, and yes I will post results of how many visitors the YouTube video brings in, and the results of this experiment overall after 30 days.  It will take a few days to gather results (Google Analytics has about a 24 hour delay on traffic data.)</p>
<p>Zaech, you are right, in the video I showed interest being compounded monthly instead of annually.  Nice job catching that!  Neither one is more correct that the other, it just depends on how your particular investment vehicle calculates it.  It would have been a bit much to cover in such a simple video, but perhaps I that can be a topic for my next one.  Thanks!<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve's Tech Blog</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-388</link>
		<dc:creator>Steve's Tech Blog</dc:creator>
		<pubDate>Mon, 09 Jul 2007 12:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-388</guid>
		<description>Nice ideal about using YouTube. I have seen the method before and will use it for my own promo on my free software. I need to redo them anyway with the upcoming new version.

Just a tip: 
At the end of the video, you could also display the site name while saying it and showing the web site itself(nice tip). If the design change later, they will have the name to fall back on.

Did you have many visitors from YouTube since posting it? 10, 100, 500 ,1000...</description>
		<content:encoded><![CDATA[<p>Nice ideal about using YouTube. I have seen the method before and will use it for my own promo on my free software. I need to redo them anyway with the upcoming new version.</p>
<p>Just a tip:<br />
At the end of the video, you could also display the site name while saying it and showing the web site itself(nice tip). If the design change later, they will have the name to fall back on.</p>
<p>Did you have many visitors from YouTube since posting it? 10, 100, 500 ,1000&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaech</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-386</link>
		<dc:creator>Zaech</dc:creator>
		<pubDate>Mon, 09 Jul 2007 10:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-386</guid>
		<description>Hi, nice video!
But isn't there a calculation error in it?

IMHO it makes a big differnce if you get 12% per year or if you get 12times 1% per year.

If you calc it on a anual basis you need 624,99xx $ per month instead of 532,24$.

But maybe i'm wrong in this point.
greets from bavaria</description>
		<content:encoded><![CDATA[<p>Hi, nice video!<br />
But isn&#8217;t there a calculation error in it?</p>
<p>IMHO it makes a big differnce if you get 12% per year or if you get 12times 1% per year.</p>
<p>If you calc it on a anual basis you need 624,99xx $ per month instead of 532,24$.</p>
<p>But maybe i&#8217;m wrong in this point.<br />
greets from bavaria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hunter</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-384</link>
		<dc:creator>Chris Hunter</dc:creator>
		<pubDate>Mon, 09 Jul 2007 08:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-384</guid>
		<description>Great video, Brian.

Man, I'm so far behind on saving for retirement and such, I'll be working until I'm 85!

Plus, I'll TWO wedding to pay for and THREE different college funds that I need to get started on!

Gah!</description>
		<content:encoded><![CDATA[<p>Great video, Brian.</p>
<p>Man, I&#8217;m so far behind on saving for retirement and such, I&#8217;ll be working until I&#8217;m 85!</p>
<p>Plus, I&#8217;ll TWO wedding to pay for and THREE different college funds that I need to get started on!</p>
<p>Gah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Gilman</title>
		<link>http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-383</link>
		<dc:creator>Jason Gilman</dc:creator>
		<pubDate>Mon, 09 Jul 2007 07:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/112/day-21-new-video-on-youtube-creating-a-personal-balance-sheet-and-article-marketer/#comment-383</guid>
		<description>Brian, nice howto video.  I bought your ebook a few days back and have been following your blog (and 30 day marketing challenge) since reading your recent series on problogger.net.  When the marketing challenge is complete will you be posting a follow up article breaking down your results?  I'm very curious to see how well your efforts have paid off.</description>
		<content:encoded><![CDATA[<p>Brian, nice howto video.  I bought your ebook a few days back and have been following your blog (and 30 day marketing challenge) since reading your recent series on problogger.net.  When the marketing challenge is complete will you be posting a follow up article breaking down your results?  I&#8217;m very curious to see how well your efforts have paid off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
