<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 300% Increase In Traffic To BuyersVote.com Last Month</title>
	<atom:link href="http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/</link>
	<description>Experiments in tech entrepreneurship</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quick Credit Cards Online</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-5111</link>
		<dc:creator>Quick Credit Cards Online</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-5111</guid>
		<description>I&#039;m doing a similar program than this. good your you, it must be exciting. I just started yesterday for the keyword cash back credit cards and I am workin REAL hard. nothing yet though. Best of luck to you in business!

P.S. the first step to getting votes/sales is to get traffic, so if people are coming to the site because of your niche market they must be taking an interest to your business, and possibly be looking to vote/sign up</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a similar program than this. good your you, it must be exciting. I just started yesterday for the keyword cash back credit cards and I am workin REAL hard. nothing yet though. Best of luck to you in business!</p>
<p>P.S. the first step to getting votes/sales is to get traffic, so if people are coming to the site because of your niche market they must be taking an interest to your business, and possibly be looking to vote/sign up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4682</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4682</guid>
		<description>Yep, or maybe costumes for 2010 next year.  I think the next step will be to setup some badges where people can show off how well their product is doing on BuyersVote &quot;96% positive reviews!&quot;.  This would be a big way to get incoming links.</description>
		<content:encoded><![CDATA[<p>Yep, or maybe costumes for 2010 next year.  I think the next step will be to setup some badges where people can show off how well their product is doing on BuyersVote &#8220;96% positive reviews!&#8221;.  This would be a big way to get incoming links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordie &#124; LifestyleDesign4U.com</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4676</link>
		<dc:creator>Gordie &#124; LifestyleDesign4U.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4676</guid>
		<description>That&#039;s great stuff, Brian. I think it&#039;s great you got onto page one of Google for Halloween costumes. It should see an annual spike every year now. Well, done. Let&#039;s hope you can do the same for other holidays and festivals.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great stuff, Brian. I think it&#8217;s great you got onto page one of Google for Halloween costumes. It should see an annual spike every year now. Well, done. Let&#8217;s hope you can do the same for other holidays and festivals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4658</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4658</guid>
		<description>As usual, great ideas.  I am going to test out some related SEO possibilities soon that I think people will really enjoy.</description>
		<content:encoded><![CDATA[<p>As usual, great ideas.  I am going to test out some related SEO possibilities soon that I think people will really enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4655</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4655</guid>
		<description>Those are good topics.  You&#039;re right I&#039;ll probably start monetizing it soon.  It doesn&#039;t have quite enough traffic yet to be worth it but soon.  In addition to ads, I think there is a good opportunity for affiliate links.  Many products listed there could be available on Amazon, for example.  But it all depends on traffic first, so that&#039;s where my focus is for now!

Haha, and yep Swine Flu was a winner!</description>
		<content:encoded><![CDATA[<p>Those are good topics.  You&#8217;re right I&#8217;ll probably start monetizing it soon.  It doesn&#8217;t have quite enough traffic yet to be worth it but soon.  In addition to ads, I think there is a good opportunity for affiliate links.  Many products listed there could be available on Amazon, for example.  But it all depends on traffic first, so that&#8217;s where my focus is for now!</p>
<p>Haha, and yep Swine Flu was a winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Town Menus (CTM)</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4654</link>
		<dc:creator>College Town Menus (CTM)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4654</guid>
		<description>On a side note, I&#039;m happy to see that the majority of people like my idea of the Swine Flu pig costume =).</description>
		<content:encoded><![CDATA[<p>On a side note, I&#8217;m happy to see that the majority of people like my idea of the Swine Flu pig costume =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Town Menus (CTM)</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4652</link>
		<dc:creator>College Town Menus (CTM)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4652</guid>
		<description>I like how you showed your traffic graph.  Great job showing how keywords can spike up in certain amount of time.  This gave me an idea for my site, thanks.  Its neat to see that majority of people start actively searching for halloween costumes up to 2 weeks before and go frantic 4 days before, but not much more than that.

You should do the same study for holiday related things:
Thanksgiving Recipes
Black Friday Deals
Football Playoff Predictions
Christmas Deals
New Years Cities to Party, etc.

Brian, I see that there are zero advertisements no where on your site? You could easily place Google AdSense on each category page, since it&#039;s already targeted by the category and relevant items.  Put it right side underneath Email Updates.  Just curious why your not trying to monetize the site since it&#039;s already residual and self-sustaining now.

I agree completely on your point of getting to critical mass.  That is without question the most challenging aspect of user generated sites.  I would LOVE to learn more from studies that have been done on how to most effectively decrease time needed to get there.</description>
		<content:encoded><![CDATA[<p>I like how you showed your traffic graph.  Great job showing how keywords can spike up in certain amount of time.  This gave me an idea for my site, thanks.  Its neat to see that majority of people start actively searching for halloween costumes up to 2 weeks before and go frantic 4 days before, but not much more than that.</p>
<p>You should do the same study for holiday related things:<br />
Thanksgiving Recipes<br />
Black Friday Deals<br />
Football Playoff Predictions<br />
Christmas Deals<br />
New Years Cities to Party, etc.</p>
<p>Brian, I see that there are zero advertisements no where on your site? You could easily place Google AdSense on each category page, since it&#8217;s already targeted by the category and relevant items.  Put it right side underneath Email Updates.  Just curious why your not trying to monetize the site since it&#8217;s already residual and self-sustaining now.</p>
<p>I agree completely on your point of getting to critical mass.  That is without question the most challenging aspect of user generated sites.  I would LOVE to learn more from studies that have been done on how to most effectively decrease time needed to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4651</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4651</guid>
		<description>It&#039;s a good point...that&#039;s the next step is to see how many became users, voted, etc.  I see those things going up, but I don&#039;t know what percent came from this traffic.  This is more of a first step - with traffic I&#039;ll be able to start testing user engagement.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good point&#8230;that&#8217;s the next step is to see how many became users, voted, etc.  I see those things going up, but I don&#8217;t know what percent came from this traffic.  This is more of a first step &#8211; with traffic I&#8217;ll be able to start testing user engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witold Rugowski</title>
		<link>http://www.startbreakingfree.com/1260/300-increase-in-traffic-to-buyersvote-com-last-month/comment-page-1/#comment-4650</link>
		<dc:creator>Witold Rugowski</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1260#comment-4650</guid>
		<description>Well, traffic has increased, but so what? :) I mean - did this traffic converted into some content? Votes, reviews?</description>
		<content:encoded><![CDATA[<p>Well, traffic has increased, but so what? :) I mean &#8211; did this traffic converted into some content? Votes, reviews?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

