<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Behind The Scenes Numbers From UniversityTutor.com (Revenue &amp; Expenses)</title>
	<atom:link href="http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/</link>
	<description>Experiments in tech entrepreneurship</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5948</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5948</guid>
		<description>Hi Luke...yep well the 12k is number of tutors who&#039;ve signed up over all time.  Some of those haven&#039;t used their 3 contacts yet.  Some have used the 3 and not subscribed.  Some have used the 3 and subscribed, but are no longer subscribed.  And yes...about 150 at the time that graph was taken were still subscribed :)  It might seem low, but from what I&#039;ve seen this is about average for most &quot;freemium&quot; products 1-2% conversion rate.  I agree, I had higher expectations coming in though.</description>
		<content:encoded><![CDATA[<p>Hi Luke&#8230;yep well the 12k is number of tutors who&#8217;ve signed up over all time.  Some of those haven&#8217;t used their 3 contacts yet.  Some have used the 3 and not subscribed.  Some have used the 3 and subscribed, but are no longer subscribed.  And yes&#8230;about 150 at the time that graph was taken were still subscribed :)  It might seem low, but from what I&#8217;ve seen this is about average for most &#8220;freemium&#8221; products 1-2% conversion rate.  I agree, I had higher expectations coming in though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5943</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5943</guid>
		<description>Hi Brian,

I just signed up on universitytutor.com and ran across this posting. I&#039;m curious, if you have over 12,000 tutors on the website, how is it that you only have 150ish subscribed? 11,850 are still on their first three clients??

Luke</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>I just signed up on universitytutor.com and ran across this posting. I&#8217;m curious, if you have over 12,000 tutors on the website, how is it that you only have 150ish subscribed? 11,850 are still on their first three clients??</p>
<p>Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Dashboard Roundup &#8211; Plus How You Can Make Your Own (Soon)</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5798</link>
		<dc:creator>Business Dashboard Roundup &#8211; Plus How You Can Make Your Own (Soon)</dc:creator>
		<pubDate>Mon, 05 Apr 2010 06:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5798</guid>
		<description>[...] recently posted some screenshots of some internal dashboards I built a while back at UniversityTutor.com.  These are fun and addictive to check each day, but [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted some screenshots of some internal dashboards I built a while back at UniversityTutor.com.  These are fun and addictive to check each day, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron K</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5632</link>
		<dc:creator>Aaron K</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5632</guid>
		<description>Brian--
  This business is a great idea.  I&#039;m pretty sure you have a growing asset on your hands.  I am envious.  And, thanks for posting the behind-the-scenes details.</description>
		<content:encoded><![CDATA[<p>Brian&#8211;<br />
  This business is a great idea.  I&#8217;m pretty sure you have a growing asset on your hands.  I am envious.  And, thanks for posting the behind-the-scenes details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5618</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5618</guid>
		<description>Hmm...I&#039;m not sure honestly.  It is probably new tutor&#039;s creating profiles that are showing up.  The Google Alert should show mentions by other websites as  well but there probably aren&#039;t as many of those.  Hope it helps!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I&#8217;m not sure honestly.  It is probably new tutor&#8217;s creating profiles that are showing up.  The Google Alert should show mentions by other websites as  well but there probably aren&#8217;t as many of those.  Hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5574</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5574</guid>
		<description>Hi Brian, 
thank you for sharing, great information. 
I have set a google alert for universitytutor.com and noticed that alert gives me _consistently_  15-20  pages from your site (tutor profiles). Not random links to your site as i would expect from google alert, but actual pages of your site. I&#039;ve never seen this. 
Can you share, how you do this?
Thanks again</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
thank you for sharing, great information.<br />
I have set a google alert for universitytutor.com and noticed that alert gives me _consistently_  15-20  pages from your site (tutor profiles). Not random links to your site as i would expect from google alert, but actual pages of your site. I&#8217;ve never seen this.<br />
Can you share, how you do this?<br />
Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5572</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5572</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5571</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5571</guid>
		<description>Yep good points and thanks Chris.  I&#039;m doing some adwords now...the payback period is long (in other words doesn&#039;t convert right away) so I&#039;m not crazy about bidding tons more for the traffic, but it&#039;s a start.  Facebook is a bit better for sure.</description>
		<content:encoded><![CDATA[<p>Yep good points and thanks Chris.  I&#8217;m doing some adwords now&#8230;the payback period is long (in other words doesn&#8217;t convert right away) so I&#8217;m not crazy about bidding tons more for the traffic, but it&#8217;s a start.  Facebook is a bit better for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guthrie</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5562</link>
		<dc:creator>Chris Guthrie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5562</guid>
		<description>Hey Brian,

I think you&#039;re at a place in your business where you really should just start to market it via Adwords (or better yet Facebook) to acquire more tutors. You have a website that is set up for scaling and one that is self reinforcing (the more tutors you get the more likely someone visiting the site is able to find a tutor and recommend it to a friend).

I&#039;d also get rid of the Google Adsense unit in the bottom right corner of the footer as I&#039;m sure that does nothing in revenue and instead just shows off your competitors.

Going back to my first point though - as long as you can convert people through your ads into paying subscribers for less than it cost to acquire them then you&#039;re gold right?

Chris Guthrie</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>I think you&#8217;re at a place in your business where you really should just start to market it via Adwords (or better yet Facebook) to acquire more tutors. You have a website that is set up for scaling and one that is self reinforcing (the more tutors you get the more likely someone visiting the site is able to find a tutor and recommend it to a friend).</p>
<p>I&#8217;d also get rid of the Google Adsense unit in the bottom right corner of the footer as I&#8217;m sure that does nothing in revenue and instead just shows off your competitors.</p>
<p>Going back to my first point though &#8211; as long as you can convert people through your ads into paying subscribers for less than it cost to acquire them then you&#8217;re gold right?</p>
<p>Chris Guthrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http dev</title>
		<link>http://www.startbreakingfree.com/1423/behind-the-scenes-numbers-from-universitytutor-com-revenue-expenses/comment-page-1/#comment-5555</link>
		<dc:creator>http dev</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1423#comment-5555</guid>
		<description>Well it looks like your subscriptions are picking up, so hopefully the revenue will continue to grow. good luck and thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Well it looks like your subscriptions are picking up, so hopefully the revenue will continue to grow. good luck and thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

