<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Business Dashboard Roundup &#8211; Plus How You Can Make Your Own (Soon)</title>
	<atom:link href="http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/</link>
	<description>Experiments in tech entrepreneurship</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Imarvemofkaro</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-6573</link>
		<dc:creator>Imarvemofkaro</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-6573</guid>
		<description>&lt;a href=&quot;http://www.forexbonus.org.ua/&quot; / rel=&quot;nofollow&quot;&gt;&#1076;&#1080;&#1083;&#1080;&#1085;&#1075;&#1086;&#1074;&#1099;&#1077; &#1094;&#1077;&#1085;&#1090;&#1088;&#1099;  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.forexbonus.org.ua/" / rel="nofollow">&#1076;&#1080;&#1083;&#1080;&#1085;&#1075;&#1086;&#1074;&#1099;&#1077; &#1094;&#1077;&#1085;&#1090;&#1088;&#1099;  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-6269</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-6269</guid>
		<description>A well written blog post. Whether work from home job or online home business, both have their own advantages and disadvantages. It all depends on the person concerned and what they are looking for.</description>
		<content:encoded><![CDATA[<p>A well written blog post. Whether work from home job or online home business, both have their own advantages and disadvantages. It all depends on the person concerned and what they are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-6098</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 04 May 2010 07:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-6098</guid>
		<description>Interesting...thanks Vin!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;thanks Vin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin Turk</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-6073</link>
		<dc:creator>Vin Turk</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-6073</guid>
		<description>RJMetrics.com has some slick looking dashboards/charts that, from what I understand, are easy to plug data into.

Not sure about pricing though.</description>
		<content:encoded><![CDATA[<p>RJMetrics.com has some slick looking dashboards/charts that, from what I understand, are easy to plug data into.</p>
<p>Not sure about pricing though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The rule of 7 plus or minus 2 :: the goose</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-6001</link>
		<dc:creator>The rule of 7 plus or minus 2 :: the goose</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-6001</guid>
		<description>[...] many calls were made this week, how many emails went out.  How many people upgraded.  Brian has a really nice post overviewing some of the fancier dashboards available [...]</description>
		<content:encoded><![CDATA[<p>[...] many calls were made this week, how many emails went out.  How many people upgraded.  Brian has a really nice post overviewing some of the fancier dashboards available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-5829</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-5829</guid>
		<description>Yep - the productivity thing would be a good sale point for it.  Many of them could be useful, and many could just be for fun which is fine too.

How about a Harry Potter-esque flatscreen which displays a portrait with eyes that follow you when you walk by?</description>
		<content:encoded><![CDATA[<p>Yep &#8211; the productivity thing would be a good sale point for it.  Many of them could be useful, and many could just be for fun which is fine too.</p>
<p>How about a Harry Potter-esque flatscreen which displays a portrait with eyes that follow you when you walk by?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-5828</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-5828</guid>
		<description>Thanks Patrick!</description>
		<content:encoded><![CDATA[<p>Thanks Patrick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-5827</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-5827</guid>
		<description>Hey Chad,

Nice...forgot to include that one:
http://www.bingocardcreator.com/articles/dashboard-on-a-shoestring.htm

I like the picture frame form factor.  I could imagine CEO&#039;s keeping one of those by their desk (or poolside at the beach house ;).</description>
		<content:encoded><![CDATA[<p>Hey Chad,</p>
<p>Nice&#8230;forgot to include that one:<br />
<a href="http://www.bingocardcreator.com/articles/dashboard-on-a-shoestring.htm" rel="nofollow">http://www.bingocardcreator.com/articles/dashboard-on-a-shoestring.htm</a></p>
<p>I like the picture frame form factor.  I could imagine CEO&#8217;s keeping one of those by their desk (or poolside at the beach house ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Cohn</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-5810</link>
		<dc:creator>Chuck Cohn</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-5810</guid>
		<description>I love the idea - anything that could help identify trends and motivate employees via a great presentation of data is something I would definitely implement.</description>
		<content:encoded><![CDATA[<p>I love the idea &#8211; anything that could help identify trends and motivate employees via a great presentation of data is something I would definitely implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Toerner</title>
		<link>http://www.startbreakingfree.com/1484/business-dashboard-roundup-plus-how-you-can-make-your-own-soon/comment-page-1/#comment-5804</link>
		<dc:creator>Patrick Toerner</dc:creator>
		<pubDate>Mon, 05 Apr 2010 10:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/?p=1484#comment-5804</guid>
		<description>Awesome idea!  In my music teacher directory that I just launched, I wanted a dashboard similar to yours for universitytutor.  This dashboard creator is a great idea.

It seems extremely complicated, way above my head, but if you could get it as user intuitive as wordpress, you have got yourself a winner.  Maybe even Google would buy you out :)

Good luck Brian.</description>
		<content:encoded><![CDATA[<p>Awesome idea!  In my music teacher directory that I just launched, I wanted a dashboard similar to yours for universitytutor.  This dashboard creator is a great idea.</p>
<p>It seems extremely complicated, way above my head, but if you could get it as user intuitive as wordpress, you have got yourself a winner.  Maybe even Google would buy you out :)</p>
<p>Good luck Brian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

