<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Understand (and Create) A Personal Financial Statement Each Month In 5 Minutes</title>
	<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/</link>
	<description>How to Quit Your Job and Start Your Own Business</description>
	<pubDate>Fri, 22 Aug 2008 02:37:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: HermannDell.com &#187; Blog Archive &#187;</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1716</link>
		<author>HermannDell.com &#187; Blog Archive &#187;</author>
		<pubDate>Tue, 19 Aug 2008 12:24:06 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1716</guid>
		<description>[...] Required reading: Cash Flow Quadrant, or this blog article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Required reading: Cash Flow Quadrant, or this blog article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Essential Skills They Didn&#8217;t Teach You in School &#171; michsineath.com</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1714</link>
		<author>8 Essential Skills They Didn&#8217;t Teach You in School &#171; michsineath.com</author>
		<pubDate>Tue, 19 Aug 2008 10:06:23 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1714</guid>
		<description>[...] Required reading: Cash Flow Quadrant, or this blog article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Required reading: Cash Flow Quadrant, or this blog article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1711</link>
		<author>Brian Armstrong</author>
		<pubDate>Tue, 19 Aug 2008 05:48:31 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1711</guid>
		<description>Congrats!  Next month will be faster.  I actually look forward to doin it on the 1st now ;)</description>
		<content:encoded><![CDATA[<p>Congrats!  Next month will be faster.  I actually look forward to doin it on the 1st now ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swedegeek</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1710</link>
		<author>swedegeek</author>
		<pubDate>Tue, 19 Aug 2008 05:40:46 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1710</guid>
		<description>And done. I didn't quite put these together in 5 minutes, but I'm pretty anal with my personal financial spreadsheets, so I tweaked them a little. But I now have them assembled and I'm ready to rock from here. Good news is I have positive net worth and _should_ have a positive income statement for this month. Yay me!

I also had to track down all the info to login to my various accounts in order to see the most up-to-date info. That alone was a good exercise to check off the list. Thanks for providing these templates, even if you stole them! :)</description>
		<content:encoded><![CDATA[<p>And done. I didn&#8217;t quite put these together in 5 minutes, but I&#8217;m pretty anal with my personal financial spreadsheets, so I tweaked them a little. But I now have them assembled and I&#8217;m ready to rock from here. Good news is I have positive net worth and _should_ have a positive income statement for this month. Yay me!</p>
<p>I also had to track down all the info to login to my various accounts in order to see the most up-to-date info. That alone was a good exercise to check off the list. Thanks for providing these templates, even if you stole them! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 skills you should know &#171; ::meanderings::</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1695</link>
		<author>8 skills you should know &#171; ::meanderings::</author>
		<pubDate>Sun, 17 Aug 2008 00:15:11 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1695</guid>
		<description>[...] Required reading: Cash Flow Quadrant, or this blog article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Required reading: Cash Flow Quadrant, or this blog article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Clerks &#187; 8 Essential Skills They Didn&#8217;t Teach You In School</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1678</link>
		<author>Life Clerks &#187; 8 Essential Skills They Didn&#8217;t Teach You In School</author>
		<pubDate>Fri, 15 Aug 2008 13:31:37 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1678</guid>
		<description>[...] Required reading: Cash Flow Quadrant, or this blog article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Required reading: Cash Flow Quadrant, or this blog article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Essential Skills They Didn&#8217;t Teach You In School - Stepcase Lifehack</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1677</link>
		<author>8 Essential Skills They Didn&#8217;t Teach You In School - Stepcase Lifehack</author>
		<pubDate>Fri, 15 Aug 2008 13:00:45 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1677</guid>
		<description>[...] Required reading: Cash Flow Quadrant, or this blog article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Required reading: Cash Flow Quadrant, or this blog article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Of StartBreakingFree.com</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1622</link>
		<author>The Best Of StartBreakingFree.com</author>
		<pubDate>Fri, 08 Aug 2008 03:09:28 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1622</guid>
		<description>[...] To Analyze A Killer Real Estate DealDay 2: New Article, Amazon Cover Upload, and Digg CommentsHow To Understand (and Create) A Personal Financial Statement Each Month In 5 MinutesHow The Rich Think Differently Than The Poor and Middle ClassHow A Board Game (Like Monopoly) Can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To Analyze A Killer Real Estate DealDay 2: New Article, Amazon Cover Upload, and Digg CommentsHow To Understand (and Create) A Personal Financial Statement Each Month In 5 MinutesHow The Rich Think Differently Than The Poor and Middle ClassHow A Board Game (Like Monopoly) Can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 46 Ways To Start A Business With No Money</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1253</link>
		<author>46 Ways To Start A Business With No Money</author>
		<pubDate>Fri, 16 May 2008 18:53:41 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1253</guid>
		<description>[...] Learn how to do your own financial statements for your business in Excel instead of hiring a CPA or bookkeeper (again you can do this after [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Learn how to do your own financial statements for your business in Excel instead of hiring a CPA or bookkeeper (again you can do this after [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1065</link>
		<author>Brian Armstrong</author>
		<pubDate>Wed, 13 Feb 2008 23:53:59 +0000</pubDate>
		<guid>http://www.startbreakingfree.com/232/how-to-understand-and-create-a-personal-financial-statement-each-month-in-5-minutes/#comment-1065</guid>
		<description>Its true.  I was thinking about that the other day how all of the most important things I ever learned were not in school.  Thinking back on college, I am using very little of the knowledge I picked up there.

Maybe I will make a post on that, the most important life skills that aren't taught in school.</description>
		<content:encoded><![CDATA[<p>Its true.  I was thinking about that the other day how all of the most important things I ever learned were not in school.  Thinking back on college, I am using very little of the knowledge I picked up there.</p>
<p>Maybe I will make a post on that, the most important life skills that aren&#8217;t taught in school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
