<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Blog Income Report &#8211; August 2008</title>
	<atom:link href="http://www.startbreakingfree.com/386/blog-income-report-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/</link>
	<description>Experiments in tech entrepreneurship</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pore Cleanser :</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-7003</link>
		<dc:creator>Pore Cleanser :</dc:creator>
		<pubDate>Sun, 24 Oct 2010 14:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-7003</guid>
		<description>i think that Infolinks have beaten Kontera when it comes to higher payout among blog publishers,:-</description>
		<content:encoded><![CDATA[<p>i think that Infolinks have beaten Kontera when it comes to higher payout among blog publishers,:-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily Walker</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-6682</link>
		<dc:creator>Lily Walker</dc:creator>
		<pubDate>Fri, 10 Sep 2010 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-6682</guid>
		<description>Kontera pays well even if they do not pay as high as other advertisers&quot;&#039;`</description>
		<content:encoded><![CDATA[<p>Kontera pays well even if they do not pay as high as other advertisers&#8221;&#8216;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faith Simmons</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-6187</link>
		<dc:creator>Faith Simmons</dc:creator>
		<pubDate>Thu, 20 May 2010 01:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-6187</guid>
		<description>I have used Kontera on one of my blogs and i earn good from this ad program.&#039;~&#039;</description>
		<content:encoded><![CDATA[<p>I have used Kontera on one of my blogs and i earn good from this ad program.&#8217;~&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Business Answered &#187; How I (Almost) Accomplished My Passive Income Goal For 2008</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-957</link>
		<dc:creator>Home Business Answered &#187; How I (Almost) Accomplished My Passive Income Goal For 2008</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-957</guid>
		<description>[...] this time I noticed that this blog had started to pull in some decent money. it wasn&#8217;t much yet but it had potential. This got me excited enough to try some other [...]</description>
		<content:encoded><![CDATA[<p>[...] this time I noticed that this blog had started to pull in some decent money. it wasn&#8217;t much yet but it had potential. This got me excited enough to try some other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-956</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-956</guid>
		<description>That is true.  Click through rate on ads is very low (about 1%).  By the way, they have adsense for feeds now which I started using about a month ago.</description>
		<content:encoded><![CDATA[<p>That is true.  Click through rate on ads is very low (about 1%).  By the way, they have adsense for feeds now which I started using about a month ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creer un site</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-951</link>
		<dc:creator>Creer un site</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-951</guid>
		<description>The issue with adsense on a blog is the same as with forum, readers are ads-blind

worse, I&#039;m a rss reader, and the post is fully send with the rss. That prevents me from coming here for each post.</description>
		<content:encoded><![CDATA[<p>The issue with adsense on a blog is the same as with forum, readers are ads-blind</p>
<p>worse, I&#8217;m a rss reader, and the post is fully send with the rss. That prevents me from coming here for each post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-955</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-955</guid>
		<description>Thanks for stopping by Erica, yep Peggy is like a second mother to me :)  You have a good idea there with the videos...I have a number of them actually recorded from talks I did that I released free on here.  I think videos have higher perceived value.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Erica, yep Peggy is like a second mother to me :)  You have a good idea there with the videos&#8230;I have a number of them actually recorded from talks I did that I released free on here.  I think videos have higher perceived value.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Income Report August 2008 &#124; The Blog Novice</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-954</link>
		<dc:creator>Bloggers Income Report August 2008 &#124; The Blog Novice</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-954</guid>
		<description>[...] Start Breaking Free - $420.92 [...]</description>
		<content:encoded><![CDATA[<p>[...] Start Breaking Free &#8211; $420.92 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericabiz</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-950</link>
		<dc:creator>ericabiz</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-950</guid>
		<description>Hi Brian,

I, too, am surprised your income is that low. Since you already have a successful book, why not pair it with some videos and do a $97 package? You could promote it and make some money that way. $97 adds up a lot more quickly than $20.

By the way, I found your blog through Peggy. She and I were in the same Pilates class here in San Jose. She said she&#039;s known you since you were very young,a nd figured we&#039;d have a lot in common. Looking at your blog, I&#039;d have to agree!

Good luck. I have ~800 blog subscribers and haven&#039;t attempted to really monetize yet. I&#039;m currently making between $40-80/month with my blog (erica.biz).

-Erica</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>I, too, am surprised your income is that low. Since you already have a successful book, why not pair it with some videos and do a $97 package? You could promote it and make some money that way. $97 adds up a lot more quickly than $20.</p>
<p>By the way, I found your blog through Peggy. She and I were in the same Pilates class here in San Jose. She said she&#8217;s known you since you were very young,a nd figured we&#8217;d have a lot in common. Looking at your blog, I&#8217;d have to agree!</p>
<p>Good luck. I have ~800 blog subscribers and haven&#8217;t attempted to really monetize yet. I&#8217;m currently making between $40-80/month with my blog (erica.biz).</p>
<p>-Erica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://www.startbreakingfree.com/386/blog-income-report-august-2008/comment-page-1/#comment-953</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.startbreakingfree.com/386/blog-income-report-august-2008/#comment-953</guid>
		<description>Thanks for the tips Chris, I subscribed to your blog.  I&#039;ve got adsense for feeds set up, but never heard of OIO Publisher.  It looks like a marketplace for people to buy/sell ad space on blogs?  Has it helped you generate sales or just to manage it?  I&#039;ve made only a handful of private ad sales so far but it&#039;s been fairly easy to manage just with paypal subscriptions.  Keep in touch!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Chris, I subscribed to your blog.  I&#8217;ve got adsense for feeds set up, but never heard of OIO Publisher.  It looks like a marketplace for people to buy/sell ad space on blogs?  Has it helped you generate sales or just to manage it?  I&#8217;ve made only a handful of private ad sales so far but it&#8217;s been fairly easy to manage just with paypal subscriptions.  Keep in touch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

